Friends of the
Northwest Weather & Avalanche Center
 

Photo courtesy of Joe Shortt.

 

 

 

 

 

 

 

 

 

 



Wind Chill

Wind, temperature, and moisture are factors which can greatly affect the safety of a winter traveler. Each contributes to the loss of body heat.The "wind chill" chart illustrates the effect of wind and temperatures on a dry, properly clothed person. If the clothing is wet from perspiration or precipitation, the net effect of wind and temperature is much greater.

Wind Speed Cooling Power of Wind Expressed as "Equivalent Chill Factor"

MPH

Temperature (F)
calm 40 30 20 10 5 0 -10 -20 -30 -40 -50 -60
5 35 25 15 5 0 -5 -15 -25 -35 -45 -55 -70
10 30 15 5 -10 -15 -20 -35 -45 -60 -70 -80 -95
15 25 10 -5 -20 -25 -30 -45 -60 -70 -85 -100 -110
20 20 5 -10 -25 -30 -35 -50 -65 -80 -95 -110 -120
25 15 0 -15 -30 -35 -45 -60 -75 -90 -105 -120 -135
30 10 0-5 -20 -30 -40 -50 -65 -80 -95 -110 -125 -140
35 10 -5 -20 -35 -40 -50 -65 -80 -100 -115 -130 -145
40 10 -5 -20 -35 -45 -55 -70 -85 -100 -115 -130 -150
  Danger Increasing Danger
(Flesh may freeze within 1 min.)
Great Danger
(Flesh may freeze within 30 seconds)

Example: At 10 degrees F., a 25 mph wind produces a -30 degree F. chill temperature.


You can also click here for a Wind Chill Calculator

Home